Phone: +1-301-330-88111-800-WILCOXON
New injection molded integral cable sensors are more economical with no loss of quality or reliability.
General purpose vibration sensors:
786F-IM-J9T2A, top exit
787F-IM-J9T2A, low profile side exit
4-20 mA vibration transmitter sensors:
PCC420A-F-IM-J9T2A, acceleration output
PCC420V-F-IM-J9T2A, velocity output
786A-F-IM | 787F-IM | PCC420A-F-IM | PCC420V-F-IM | |
---|---|---|---|---|
Sensitivity, tolerance | 100 mV/g, ±5% | 100 mV/g, ±5% | ||
Acceleration range | 80 g | 80 g | ||
Frequency range, ±3 dB | 0.5 - 13,000 Hz | 0.5 - 10,000 Hz | 1.0 Hz - 2.0 kHz | 3.5 Hz - 2.0 kHz |
Full scale, 20 mA, ±5% (selectable) | 5 g, 10 g, 20 g, or 50 g | 0.5 ips, 1.0 ips, 2.0 ips, 3.0 ips, 5.0 ips, 10 mm/sec, 20 mm/sec, 25 mm/sec, or 50 mm/sec | ||
4-20 mA output type | RMS or peak | RMS or peak | ||
Max temp, sensor | 120°C | 120°C | 105°C | 105°C |
Max temp, J9T2A cable | 200°C | 200°C | 200°C | 200°C |
Height including connector | 3.42” (87 mm) | 1.19” (30 mm) | 3.77” (96 mm) | 3.77” (96 mm) |
General purpose applications:
Industries: